<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children&#039;s Physical Activity Level Drops Dramatically in Teen Years, Study Shows</title>
	<atom:link href="http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/</link>
	<description>The Official Blog of Dr. Robyn Silverman</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:38:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health Risk! Kids Watching Lots of TV and Playing with the Computer? &#171; Dr. Robyn Silverman&#8217;s Blog</title>
		<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/comment-page-1/#comment-662</link>
		<dc:creator>Health Risk! Kids Watching Lots of TV and Playing with the Computer? &#171; Dr. Robyn Silverman&#8217;s Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://drrobyn.wordpress.com/?p=291#comment-662</guid>
		<description>[...] calorie food) in front of the TV. We’ve heard that children who are watching a lot of TV also are not outside running around or participating in some kind of physical activity. One study cited in this report found that [...]</description>
		<content:encoded><![CDATA[<p>[...] calorie food) in front of the TV. We’ve heard that children who are watching a lot of TV also are not outside running around or participating in some kind of physical activity. One study cited in this report found that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laziest Thing I&#8217;ve Ever Seen &#171; Dr. Robyn Silverman&#8217;s Blog</title>
		<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/comment-page-1/#comment-661</link>
		<dc:creator>The Laziest Thing I&#8217;ve Ever Seen &#171; Dr. Robyn Silverman&#8217;s Blog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://drrobyn.wordpress.com/?p=291#comment-661</guid>
		<description>[...] do you think? Are we getting lazier? Why? Genetics? Poor physique? The Internet? Modern Conveniences ? Poor diet ? Too much help ? Need [...]</description>
		<content:encoded><![CDATA[<p>[...] do you think? Are we getting lazier? Why? Genetics? Poor physique? The Internet? Modern Conveniences ? Poor diet ? Too much help ? Need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/comment-page-1/#comment-658</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://drrobyn.wordpress.com/?p=291#comment-658</guid>
		<description>Author says it is vital that we keep our children and teens active. As schools are not providing or requiring consistent and reliable physical activity.So parents should care for physical activities of there children&#039;s.</description>
		<content:encoded><![CDATA[<p>Author says it is vital that we keep our children and teens active. As schools are not providing or requiring consistent and reliable physical activity.So parents should care for physical activities of there children&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tots Popping Pills to Lower High Cholesteral? New Guidelines for at-risk children &#171; Kiss My Assets: The Body Image Resource Blog</title>
		<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/comment-page-1/#comment-660</link>
		<dc:creator>Tots Popping Pills to Lower High Cholesteral? New Guidelines for at-risk children &#171; Kiss My Assets: The Body Image Resource Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://drrobyn.wordpress.com/?p=291#comment-660</guid>
		<description>[...] if you feel the same way. Today, I&#8217;m feeling frightened. Have we hit a new low? The diet, physical activity, school lunch options and overall health maintenance plan for school-age children has been so [...]</description>
		<content:encoded><![CDATA[<p>[...] if you feel the same way. Today, I&#8217;m feeling frightened. Have we hit a new low? The diet, physical activity, school lunch options and overall health maintenance plan for school-age children has been so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tots Popping Pills to Lower Cholesteral: Necessary or Poor Reflection on the Health of our Children? &#171; Dr. Robyn Silverman&#8217;s Blog</title>
		<link>http://www.drrobynsilverman.com/parenting-tips/childrens-physical-activity-level-drops-dramatically-in-teen-years-study-shows/comment-page-1/#comment-659</link>
		<dc:creator>Tots Popping Pills to Lower Cholesteral: Necessary or Poor Reflection on the Health of our Children? &#171; Dr. Robyn Silverman&#8217;s Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://drrobyn.wordpress.com/?p=291#comment-659</guid>
		<description>[...] Children&#8217;s Physical Activity Level Drops Dramatically in Teen Years, Study&#160;Shows  [...]</description>
		<content:encoded><![CDATA[<p>[...] Children&#8217;s Physical Activity Level Drops Dramatically in Teen Years, Study&nbsp;Shows  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
